First RoundWednesday, March 7 | QuarterfinalsThursday, March 8 | SemifinalsFriday, March 9 | FinalSaturday, March 10 | |||||||||||||||
1 | Georgetown | 62 | ||||||||||||||||
9 | Villanova | 57 | ||||||||||||||||
8 | DePaul | 67 | ||||||||||||||||
9 | Villanova | 75 | ||||||||||||||||
1 | Georgetown | 84 | ||||||||||||||||
4 | Notre Dame | 82 | ||||||||||||||||
4 | Notre Dame | 89 | ||||||||||||||||
5 | Syracuse | 83 | ||||||||||||||||
5 | Syracuse | 78 | ||||||||||||||||
12 | Connecticut | 65 | ||||||||||||||||
1 | Georgetown | 65 | ||||||||||||||||
3 | Pittsburgh | 42 | ||||||||||||||||
2 | Louisville | 82 | ||||||||||||||||
7 | West Virginia | 71** | ||||||||||||||||
7 | West Virginia | 92 | ||||||||||||||||
10 | Providence | 79 | ||||||||||||||||
2 | Louisville | 59 | ||||||||||||||||
3 | Pittsburgh | 65 | ||||||||||||||||
3 | Pittsburgh | 89 | ||||||||||||||||
6 | Marquette | 79 | ||||||||||||||||
6 | Marquette | 76 | ||||||||||||||||
11 | St. John’s | 67 |
All games played at Madison Square Garden, New York City, NY* – Overtime